A study by Hennessey Digital analyzed data from the U.S. Bureau of Labor Statistics (2022) to determine the ten best states for marketing careers. At the top of the list was Massachusetts, which had the highest number of marketing job openings, 82.76 per 100,000 people, more than double the national average. Marketing managers in the state make an average of $183,200 per year. New York was in second place with 77.82 marketing job openings for every 100,000 people and marketing managers averaging $212,510. Illinois came in third place with 61.91 jobs per 100,000 people and an average marketing manager annual wage of $193,590. See the full list below.
Rank | State | Annual Average (Marketing Manager) | Annual Average (Marketing Associate) | Marketing job openings Count | Marketing job openings per 100,000 people | Location quotient score |
1 | Massachusetts | $183,200 | $58,304 | 5,712 | 82.76 | 2.37 |
2 | New York | $212,510 | $66,279 | 15,208 | 77.82 | 1.46 |
3 | Illinois | $193,590 | $58,939 | 7,888 | 61.91 | 2.01 |
4 | Delaware | $174,430 | $89,039 | 530 | 54.80 | 1.48 |
5 | Washington | $203,090 | $82,636 | 4,920 | 64.61 | 1.04 |
6 | New Jersey | $210,520 | $73,427 | 4,085 | 45.85 | 1.45 |
7 | Colorado | $196,880 | $50,365 | 3,099 | 54.41 | 1.71 |
8 | Minnesota | $188,100 | $72,819 | 2,635 | 46.96 | 1.34 |
9 | California | $201,650 | $51,679 | 22,701 | 57.39 | 1.45 |
10 | Connecticut | $162,160 | $63,593 | 1,821 | 50.97 | 1.68 |
The study found that the three worst states for marketing professionals are Mississippi, West Virginia, and Oklahoma. Each of these states ranked poorly for opportunities and wages.